<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://www.airport-int.com/rss/rss.xsl"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/"
>
	<channel>
		<title>Airport-int - Most Popular Articles</title>
		<link>http://www.airport-int.com/article/index.php</link>
		<description>Most Popular Articles - RSS Feed</description>
	<image>
		<url>http://www.airport-int.com/upload/image_files/logo_invoice.gif</url>
		<title>Airport-int</title>
		<link>http://www.airport-int.com</link>
		<description> </description>
	</image>
	<item>
		<category>Airport Retail Services</category>
		<title>Customer Service and Airport Retail: Stimulate Passenger Spending</title>
		<link>http://www.airport-int.com/article/customer-service-and-airport-retail-stimulate-passenger-spending.html</link>
		<description><![CDATA[Why do we go to airports? The obvious answer, of course, is to fly. So why bother with retailing at all? The answer is equally simple — money.<p><a href="http://www.airport-int.com/article/customer-service-and-airport-retail-stimulate-passenger-spending.html"><strong>Read more</strong></a>&nbsp<a href="http://www.airport-int.com"><strong>Airport-int</strong></a>&nbsp<strong>Posted on </strong>Wed, 21 Feb 2007&nbsp<strong>by</strong>&nbsp -Pragma Consulting – Retail Consultants]]></description>
		 <content:encoded><![CDATA[Why do we go to airports? The obvious answer, of course, is to fly. So why bother with retailing at all? The answer is equally simple — money.<p><a href="http://www.airport-int.com/article/customer-service-and-airport-retail-stimulate-passenger-spending.html"><strong>Read more</strong></a>&nbsp<a href="http://www.airport-int.com"><strong>Airport-int</strong></a>&nbsp<strong>Posted on </strong>Wed, 21 Feb 2007&nbsp<strong>by</strong>&nbsp -Pragma Consulting – Retail Consultants]]> </content:encoded>
		<author>-Pragma Consulting – Retail Consultants</author>
		<pubDate>Thu, 22 Feb 2007 00:00:00 GMT </pubDate>
	</item>
	<item>
		<category>Airport Security Management</category>
		<title>Airport Operations and Security Management</title>
		<link>http://www.airport-int.com/article/airport-operations-and-security-management.html</link>
		<description><![CDATA[Optimising Passenger Flow with Safe, Secure and Efficient Airport Operations<p><a href="http://www.airport-int.com/article/airport-operations-and-security-management.html"><strong>Read more</strong></a>&nbsp<a href="http://www.airport-int.com"><strong>Airport-int</strong></a>&nbsp<strong>Posted on </strong>Sun, 28 Oct 2007&nbsp<strong>by</strong>&nbsp Visual Defence Inc]]></description>
		 <content:encoded><![CDATA[Optimising Passenger Flow with Safe, Secure and Efficient Airport Operations<p><a href="http://www.airport-int.com/article/airport-operations-and-security-management.html"><strong>Read more</strong></a>&nbsp<a href="http://www.airport-int.com"><strong>Airport-int</strong></a>&nbsp<strong>Posted on </strong>Sun, 28 Oct 2007&nbsp<strong>by</strong>&nbsp Visual Defence Inc]]> </content:encoded>
		<author>Visual Defence Inc</author>
		<pubDate>Mon, 29 Oct 2007 00:00:00 GMT </pubDate>
	</item>
	<item>
		<category>Manchester Airport</category>
		<title>How to get to Manchester International Airport via Car or Public Transport</title>
		<link>http://www.airport-int.com/article/how-to-get-to-manchester-airport.html</link>
		<description><![CDATA[The following article gives you a guide of how to get to Manchester Airport via Car, Bus and Train with descriptions and maps.<p><a href="http://www.airport-int.com/article/how-to-get-to-manchester-airport.html"><strong>Read more</strong></a>&nbsp<a href="http://www.airport-int.com"><strong>Airport-int</strong></a>&nbsp<strong>Posted on </strong>Wed, 27 Aug 2008&nbsp<strong>by</strong>&nbsp Manchester International Airport]]></description>
		 <content:encoded><![CDATA[The following article gives you a guide of how to get to Manchester Airport via Car, Bus and Train with descriptions and maps.<p><a href="http://www.airport-int.com/article/how-to-get-to-manchester-airport.html"><strong>Read more</strong></a>&nbsp<a href="http://www.airport-int.com"><strong>Airport-int</strong></a>&nbsp<strong>Posted on </strong>Wed, 27 Aug 2008&nbsp<strong>by</strong>&nbsp Manchester International Airport]]> </content:encoded>
		<author>Manchester International Airport</author>
		<pubDate>Thu, 28 Aug 2008 00:00:00 GMT </pubDate>
	</item>
	<item>
		<category>Airport Marketing</category>
		<title>Changes In Demand For Air Travel </title>
		<link>http://www.airport-int.com/article/changes-in-demand-for-air-travel.html</link>
		<description><![CDATA[Economic growth, business confidence, people's desire to travel and price are the key drivers of demand for air travel.<p><a href="http://www.airport-int.com/article/changes-in-demand-for-air-travel.html"><strong>Read more</strong></a>&nbsp<a href="http://www.airport-int.com"><strong>Airport-int</strong></a>&nbsp<strong>Posted on </strong>Wed, 31 Dec 1969&nbsp<strong>by</strong>&nbsp Department of Air Transport at Cranfield University]]></description>
		 <content:encoded><![CDATA[Economic growth, business confidence, people's desire to travel and price are the key drivers of demand for air travel.<p><a href="http://www.airport-int.com/article/changes-in-demand-for-air-travel.html"><strong>Read more</strong></a>&nbsp<a href="http://www.airport-int.com"><strong>Airport-int</strong></a>&nbsp<strong>Posted on </strong>Wed, 31 Dec 1969&nbsp<strong>by</strong>&nbsp Department of Air Transport at Cranfield University]]> </content:encoded>
		<author>Department of Air Transport at Cranfield University</author>
	</item>
	<item>
		<category>Airbus A380 Plane Specifications</category>
		<title>Airbus A380 Photos</title>
		<link>http://www.airport-int.com/article/airbus-a380-plane-specifications.html</link>
		<description><![CDATA[The BAA Aviation Photo Library has a fabulous collection of Airbus A380 photos at Heathrow.<p><a href="http://www.airport-int.com/article/airbus-a380-plane-specifications.html"><strong>Read more</strong></a>&nbsp<a href="http://www.airport-int.com"><strong>Airport-int</strong></a>&nbsp<strong>Posted on </strong>Mon, 11 Dec 2006&nbsp<strong>by</strong>&nbsp BAA Aviation Photo Library]]></description>
		 <content:encoded><![CDATA[The BAA Aviation Photo Library has a fabulous collection of Airbus A380 photos at Heathrow.<p><a href="http://www.airport-int.com/article/airbus-a380-plane-specifications.html"><strong>Read more</strong></a>&nbsp<a href="http://www.airport-int.com"><strong>Airport-int</strong></a>&nbsp<strong>Posted on </strong>Mon, 11 Dec 2006&nbsp<strong>by</strong>&nbsp BAA Aviation Photo Library]]> </content:encoded>
		<author>BAA Aviation Photo Library</author>
		<pubDate>Tue, 12 Dec 2006 00:00:00 GMT </pubDate>
	</item>
	<item>
		<category>Duty Free Retailing</category>
		<title>Duty Free Retailing &mdash; A New Way</title>
		<link>http://www.airport-int.com/article/duty-free-retailing-a-new-way.html</link>
		<description><![CDATA[There has always been a bit of a conundrum at an airport, do you shop Airside or Landside?<p><a href="http://www.airport-int.com/article/duty-free-retailing-a-new-way.html"><strong>Read more</strong></a>&nbsp<a href="http://www.airport-int.com"><strong>Airport-int</strong></a>&nbsp<strong>Posted on </strong>Tue, 07 Aug 2007&nbsp<strong>by</strong>&nbsp The Design Solution ]]></description>
		 <content:encoded><![CDATA[There has always been a bit of a conundrum at an airport, do you shop Airside or Landside?<p><a href="http://www.airport-int.com/article/duty-free-retailing-a-new-way.html"><strong>Read more</strong></a>&nbsp<a href="http://www.airport-int.com"><strong>Airport-int</strong></a>&nbsp<strong>Posted on </strong>Tue, 07 Aug 2007&nbsp<strong>by</strong>&nbsp The Design Solution ]]> </content:encoded>
		<author>The Design Solution </author>
		<pubDate>Wed, 08 Aug 2007 00:00:00 GMT </pubDate>
	</item>
	<item>
		<category>X-Ray Operator Training</category>
		<title>X-ray Operator Training &amp;amp; Monitoring</title>
		<link>http://www.airport-int.com/article/xray-operator-training-monitoring.html</link>
		<description><![CDATA[Since 1999, Renful has been providing the world&rsquo;s most secure companies and installations with a solution to their X-ray Operator training requirements.<p><a href="http://www.airport-int.com/article/xray-operator-training-monitoring.html"><strong>Read more</strong></a>&nbsp<a href="http://www.airport-int.com"><strong>Airport-int</strong></a>&nbsp<strong>Posted on </strong>Thu, 27 Apr 2006&nbsp<strong>by</strong>&nbsp Renful Premier Technologies]]></description>
		 <content:encoded><![CDATA[Since 1999, Renful has been providing the world&rsquo;s most secure companies and installations with a solution to their X-ray Operator training requirements.<p><a href="http://www.airport-int.com/article/xray-operator-training-monitoring.html"><strong>Read more</strong></a>&nbsp<a href="http://www.airport-int.com"><strong>Airport-int</strong></a>&nbsp<strong>Posted on </strong>Thu, 27 Apr 2006&nbsp<strong>by</strong>&nbsp Renful Premier Technologies]]> </content:encoded>
		<author>Renful Premier Technologies</author>
		<pubDate>Fri, 28 Apr 2006 00:00:00 GMT </pubDate>
	</item>
	<item>
		<category>Automatic Dependent Surveillance - Broadcast (ADS-B)</category>
		<title>Wide Area Multilateration</title>
		<link>http://www.airport-int.com/article/powerful-surveillance-solutions.html</link>
		<description><![CDATA[Getting the most from your Wide Area Multilateration network with smart deployment<p><a href="http://www.airport-int.com/article/powerful-surveillance-solutions.html"><strong>Read more</strong></a>&nbsp<a href="http://www.airport-int.com"><strong>Airport-int</strong></a>&nbsp<strong>Posted on </strong>Tue, 26 Feb 2008&nbsp<strong>by</strong>&nbsp Comsoft GmbH]]></description>
		 <content:encoded><![CDATA[Getting the most from your Wide Area Multilateration network with smart deployment<p><a href="http://www.airport-int.com/article/powerful-surveillance-solutions.html"><strong>Read more</strong></a>&nbsp<a href="http://www.airport-int.com"><strong>Airport-int</strong></a>&nbsp<strong>Posted on </strong>Tue, 26 Feb 2008&nbsp<strong>by</strong>&nbsp Comsoft GmbH]]> </content:encoded>
		<author>Comsoft GmbH</author>
		<pubDate>Wed, 27 Feb 2008 00:00:00 GMT </pubDate>
	</item>
	<item>
		<category>Airport Management Systems</category>
		<title>Airport Management Systems For The 21st Century</title>
		<link>http://www.airport-int.com/article/airport-management-systems-for-the-21st-century.html</link>
		<description><![CDATA[INTRODUCTION: For most businesses today's challenges lie in the ability to respond to the growing requirements of the many departments for operational, statistical and financial information.<p><a href="http://www.airport-int.com/article/airport-management-systems-for-the-21st-century.html"><strong>Read more</strong></a>&nbsp<a href="http://www.airport-int.com"><strong>Airport-int</strong></a>&nbsp<strong>Posted on </strong>Wed, 31 Dec 1969&nbsp<strong>by</strong>&nbsp Airport Information Systems Limited]]></description>
		 <content:encoded><![CDATA[INTRODUCTION: For most businesses today's challenges lie in the ability to respond to the growing requirements of the many departments for operational, statistical and financial information.<p><a href="http://www.airport-int.com/article/airport-management-systems-for-the-21st-century.html"><strong>Read more</strong></a>&nbsp<a href="http://www.airport-int.com"><strong>Airport-int</strong></a>&nbsp<strong>Posted on </strong>Wed, 31 Dec 1969&nbsp<strong>by</strong>&nbsp Airport Information Systems Limited]]> </content:encoded>
		<author>Airport Information Systems Limited</author>
	</item>
	<item>
		<category>Heathrow Terminal 5 Construction Photos</category>
		<title>Heathrow Terminal 5 Photos</title>
		<link>http://www.airport-int.com/article/heathrow-terminal-5-construction-photos.html</link>
		<description><![CDATA[The BAA Aviation Photo Library has exclusive access to the Terminal 5 project during the construction and continue to photograph current daily operations.<p><a href="http://www.airport-int.com/article/heathrow-terminal-5-construction-photos.html"><strong>Read more</strong></a>&nbsp<a href="http://www.airport-int.com"><strong>Airport-int</strong></a>&nbsp<strong>Posted on </strong>Mon, 11 Dec 2006&nbsp<strong>by</strong>&nbsp BAA Aviation Photo Library]]></description>
		 <content:encoded><![CDATA[The BAA Aviation Photo Library has exclusive access to the Terminal 5 project during the construction and continue to photograph current daily operations.<p><a href="http://www.airport-int.com/article/heathrow-terminal-5-construction-photos.html"><strong>Read more</strong></a>&nbsp<a href="http://www.airport-int.com"><strong>Airport-int</strong></a>&nbsp<strong>Posted on </strong>Mon, 11 Dec 2006&nbsp<strong>by</strong>&nbsp BAA Aviation Photo Library]]> </content:encoded>
		<author>BAA Aviation Photo Library</author>
		<pubDate>Tue, 12 Dec 2006 00:00:00 GMT </pubDate>
	</item>
	</channel>

</rss>
